![]() |
![]() |
![]() |
| Nombre del hotel | Situación del hotel | Categoría de Hotel |
USD $ |
|
| Sokha Beach Resort | Street 2 Thnou, Sangkat 4, Mittapheap District, Playa Sokha, Sihanoukville, Camboya | ***** | ||
| The Independence Hotel | Str 2 Thnou, Sangkat No. 03, Khan Mittapheap , Playa Independence, Sihanoukville, Camboya | **** | ||
| Moha Mohori by Sokha Hoteles & Resorts | Street 2 Thnou, Playa Sokha, Sihanoukville, Camboya | ***** | ||
| Grand Sihanouk Ville Hotel | 23 Tola Street, Ochauteal, Playas Ochheuteal y Serendipity, Sihanoukville, Camboya 855 | *** | ||
| La Reserve Hotel | Phun 3, Mitapheap, Sangkat 3, Playa Victory, Sihanoukville, Camboya | *** | ||
| Chhne Chulsa Hotel | No.015 Eakreach Street Sangkat 4, Playas Ochheuteal y Serendipity, Sihanoukville, Camboya | *** | ||
| Beach Club Resort | 23rd Tola Street, Playas Ochheuteal y Serendipity, Sihanoukville, Camboya | *** | ||
| Golden Rooster Resort | St Otomium Sangkat Bei Mittakpheap, Playa Victory, Sihanoukville, Camboya | *** | ||
| White Beach Hotel | 14 Mithona, Village 4, Sangkat 4, Playas Ochheuteal y Serendipity, Sihanoukville, Camboya | *** | ||
| Crystal Hotel | Ochheuteal Beach, Playas Ochheuteal y Serendipity, Sihanoukville, Camboya | *** | ||
| Divers Inc Hotel | Group 25, Phoum 3, Sangkat 3, Khan Mittapheap, Playa Victory, Sihanoukville, Camboya | *** | ||
Quiénes Somos
Vietnam - Camboya - Laos
Visitors Counter








![]() | Today | 34 |
![]() | Yesterday | 157 |
![]() | This week | 191 |
![]() | Last week | 1272 |
![]() | This month | 3033 |
![]() | Last month | 5076 |
![]() | All days | 152015 |
We have: guests, bots online
Your IP: 23.22.8.126
,
Today: Jun 18, 2013
Your IP: 23.22.8.126
,
Today: Jun 18, 2013











